Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,038.7 2,985.9 5.3 5.4 0.8 0.8
Today 873 2,149 0 0 0 0
Yesterday 938 2,228 6 6 1 1
September 06 955 2,679 6 6 2 2
September 05 1,102 3,308 6 6 1 1
September 04 1,153 3,692 3 4 1 1
September 03 1,145 3,723 3 3 1 1
September 02 1,097 3,393 5 5 0 0
September 01 1,113 2,978 6 6 1 1
August 31 1,007 2,810 6 6 1 1
August 30 1,004 2,899 12 12 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6,446.3 20,352.7 25.7 26.1 5.7 5.7
This Week 2,766 7,056 12 12 3 3
Last Week 7,621 22,803 41 42 5 5
Week 34 7,176 19,000 14 14 6 6
Week 33 10,054 26,373 18 20 9 9
Week 32 8,287 25,363 14 14 0 0
Week 31 5,938 23,284 17 18 6 6
Week 30 5,452 22,472 22 22 8 8
Week 29 6,117 21,310 39 39 5 5
Week 28 5,571 17,001 37 37 7 7
Week 27 5,481 18,865 43 43 8 8
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 30,309.7 106,091.5 54.3 60.2 29.1 30.1
This Month 8,376 24,150 35 36 7 7
Last Month 34,284 103,403 81 84 23 23
July 10 23,907 85,125 145 145 30 30
June 10 16,710 68,540 13 13 30 31
May 10 34,681 110,472 37 40 31 31
April 10 34,907 116,504 49 52 21 22
March 10 38,913 145,214 68 78 35 35
February 10 41,629 145,744 72 91 54 57
January 10 40,847 145,541 10 15 32 33
December 09 28,843 116,222 33 48 28 32
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 313,129 1,095,491 573 659 305 317